Syarifah, Anisa Lailatusy Sertifikat Plagiasi Characterization of Secondary Metabolites Profile of Flavonoid from Salam Leaves (Eugenia polyantha) Using TLC and UV Spectrofotometry. [Image] (Submitted)
Text
Sertifikat Plagiasi - Artikel PSR.pdf Download (332kB) |
Item Type: | Image |
---|---|
Subjects: | C ILMU > CA Ilmu (Umum) |
Depositing User: | Sugeng Setiawan |
Date Deposited: | 18 Nov 2022 06:14 |
Last Modified: | 18 Nov 2022 06:14 |
URI: | http://repository.poltekkespim.ac.id/id/eprint/769 |
Actions (login required)
View Item |