Syarifah, Anisa Lailatusy Characterization of Secondary Metabolites Profile of Flavonoid from Salam Leaves (Eugenia polyantha) Using TLC and UV-Spectrophotometry. Fakultas Farmasi Universitas Indonesia. (Submitted)
Text
Peer Review_Anisa_PSR.pdf Download (492kB) |
Item Type: | Other |
---|---|
Subjects: | C ILMU > CA Ilmu (Umum) |
Depositing User: | Sugeng Setiawan |
Date Deposited: | 18 Nov 2022 06:08 |
Last Modified: | 18 Nov 2022 06:08 |
URI: | http://repository.poltekkespim.ac.id/id/eprint/766 |
Actions (login required)
View Item |