Syarifah, Anisa Lailatusy (2022) Characterization of the Curcuminoids Fingerprints Profile in Curcuma and Zingiber Genera by TLC – Digital Image Analysis. Jurusan Kimia, FMIPA UB. (Submitted)
|
Text
Peer Review_Anisa_JPACR.pdf Download (546kB) |
| Item Type: | Other |
|---|---|
| Subjects: | C ILMU > CA Ilmu (Umum) |
| Divisions: | D3 Farmasi |
| Depositing User: | Sugeng Setiawan |
| Date Deposited: | 18 Nov 2022 06:07 |
| Last Modified: | 10 Dec 2025 08:37 |
| URI: | http://repository.poltekkespim.ac.id/id/eprint/765 |
Actions (login required)
![]() |
View Item |

