Syarifah, Anisa Lailatusy Characterization of the Curcuminoids Fingerprints Profile in Curcuma and Zingiber Genera by TLC – Digital Image Analysis. Jurusan Kimia, FMIPA UB. (Submitted)
|
Text
Peer Review_Anisa_JPACR.pdf Download (546kB) |
| Item Type: | Other |
|---|---|
| Subjects: | C ILMU > CA Ilmu (Umum) |
| Depositing User: | Sugeng Setiawan |
| Date Deposited: | 18 Nov 2022 06:07 |
| Last Modified: | 18 Nov 2022 06:07 |
| URI: | http://repository.poltekkespim.ac.id/id/eprint/765 |
Actions (login required)
![]() |
View Item |

